| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| HB0009 | Adult Diapers By weight | LB | 1 | $0.15 | 125 | |
| NF0003 | Asst. House Hold Items By Weight | LB | 1 | $0.15 | 131 | |
| NF100 | APPETIZER BAGS 250 PER CASE | CASE | 6 | $0.90 | 16 | |
| NF0020 | Travel Bags 48/per case /12 lb.case | CASE | 12 | $1.80 | 62 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| BB0007 | Gerber Gummy Treats 6/6 oz boxes | CASE | 3 | $0.45 | 4578 | |
| BB0008 | Enfamil Lipil Baby Formula Powder w/Iron 6/25.7 oz | CASE | 11 | $1.65 | 3560 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| BK0045 | Original Naan Pitas 18/8.8 oz | CASE | 5 | $0.35 | 80 | |
| BK0018 | Nilla Pie Crust 12/6 oz | CASE | 3 | $0.45 | 58 | |
| BK0030 | Whole Wheat Mini Pitas 20/6 oz pkgs | CASE | 10 | $0.70 | 48 | |
| BK0035 | Iced Chocolate Cake 8 per case | CASE | 15 | $1.05 | 105 | |
| BK0057 | Iced White Cake 8 per case | CASE | 16 | $1.12 | 66 | |
| BK0014 | Pillsbury Pie Crust 24/12 oz | CASE | 10 | $1.50 | 29 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| B0133 | Star Hydrated Flavored Drink Tablets 24/16 ct | CASE | 4 | $0.16 | 57 | |
| B0301 | Vanilla Creme Beverage Mix 6/32 oz | CASE | 13 | $0.52 | 16 | |
| B0050 | Diet Mountain Dew 18/12 oz | CASE | 16 | $0.64 | 411 | |
| B0147 | Diet Pepsi 18/12 oz | CASE | 18 | $0.72 | 317 | |
| B0045 | Soda Beverages (variety) 24/16.9 oz bottles | CASE | 26 | $1.04 | 418 | |
| B0002 | Flavored Water beverages 12/33.8 oz | CASE | 27 | $1.08 | 412 | |
| B0081 | Diet Pepsi 36/12 oz | CASE | 27 | $1.08 | 26 | |
| B0043 | Sparkling Water w Lemon Essence 24/16.9 oz | CASE | 28 | $1.12 | 321 | |
| B0105 | Sparkling Water 12/1 liter | CASE | 28 | $1.12 | 707 | |
| B0040 | Vintage Club Soda 12/1 liter | CASE | 29 | $1.16 | 548 | |
| B0089 | Vintage Tonic Water 12/1 liter | CASE | 29 | $1.16 | 102 | |
| B0108 | Sparkling Water Assorted Flavors 24/.5 liter | CASE | 29 | $1.16 | 165 | |
| B0143 | Assorted Flavor Seltzer Water 12/1 liter | CASE | 29 | $1.16 | 1886 | |
| B0146 | Ginger Ale 12/1 liter | CASE | 30 | $1.20 | 14 | |
| B0075 | Agua Fresca Concentrate Assorted Flavors 6/64 oz | CASE | 32 | $1.28 | 114 | |
| B0100 | Soda (variety flavors) 8/2 liter | CASE | 36 | $1.44 | 242 | |
| B0107 | Tea Assorted Flavor 8/64 oz | CASE | 37 | $1.48 | 7 | |
| B0140 | Diet Green Tea 24/24 oz | CASE | 40 | $1.60 | 69 | |
| B0400 | Assorted Flavor Soda Syrup 1/5 gallon | CASE | 52 | $2.08 | 35 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| CREND0003 | Corn Flakes 10/17.63 oz | CASE | 13 | $18.58 | 1694 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| CO0112 | Deli Mustard 25 Lb. Bag. BULK | CASE | 25 | $0.00 | 6 | |
| VG0039 | Diced Tomatoes 6/28 oz | CASE | 12 | $0.84 | 218 | |
| CO0076 | Sweet and Sour Sauce 100/1 oz | CASE | 7 | $1.05 | 97 | |
| CO0207 | Green Chiles Chopped 24/4.5 oz Cans | CASE | 8 | $1.20 | 19 | |
| CO0191 | Whole Plum Tomatoes 12/28 oz | CASE | 24 | $1.68 | 364 | |
| CO0201 | Whole Tomatoes No Salt Added 12/28 oz | CASE | 24 | $1.68 | 312 | |
| CO0204 | Angela Mia Crushed Tomatoes 1/25 lb bag | CASE | 25 | $1.75 | 170 | |
| CO0109 | Blueberry Topping 3/.75 gallon | CASE | 26 | $1.82 | 21 | |
| CO0110 | Hunts Diced Tomatoes 12/14.5oz | CASE | 13 | $1.95 | 417 | |
| CO0013 | Salsa Mild 6/70 oz. | CASE | 30 | $2.10 | 15 | |
| CO0031 | Hunts Tomato Ketchup 2/1.5 gal bags | CASE | 31 | $2.17 | 55 | |
| CO0163 | Hunts Ketchup 2000/.25 oz packets | CASE | 31 | $2.17 | 105 | |
| CO0046 | Tomato Ketchup 1000/7 gram packets | CASE | 15 | $2.25 | 562 | |
| CO0172 | Sweet and Sour Sauce 500/12 g packets | CASE | 15 | $2.25 | 24 | |
| CO0039 | Season All Salt 3/10.25 lb | CASE | 33 | $2.31 | 256 | |
| CO0107 | Picante Sauce 4/135 oz | CASE | 33 | $2.31 | 13 | |
| CO0115 | Bakers Best 24/10 oz bags | CASE | 16 | $2.40 | 14 | |
| CO0119 | Hunts Tomato Ketchup 6/#10 Cans | CASE | 40 | $2.80 | 81 | |
| CO0151 | Diced Tomatoes 6/#10 Cans | CASE | 40 | $2.80 | 116 | |
| CO0132 | Ground Unpeeled Tomatoes 6/10 cans | CASE | 42 | $2.94 | 8 | |
| CO0003 | Hunts Whole Tomato w Basil 12/28 oz | CASE | 24 | $3.60 | 2117 | |
| COUSA0004 | Tomato Sauce USDA 24/15 oz | CASE | 27 | $3.78 | 1126 | |
| CO0186 | Good Nature Apple Raspberry Jam 1/30.8 lb | EACH | 31 | $4.65 | 170 | |
| CO0156 | Rosarita Green Chiles 6/#10 Cans | CASE | 40 | $6.00 | 429 | |
| CO0131 | Pear Tomatoes w Basil 6/10 cans | CASE | 42 | $6.30 | 22 | |
| COEND0011 | Spaghetti Sauce 12/26 oz | CASE | 22 | $9.76 | 1258 | |
| COEND0010 | Assorted Jelly 12/19 oz | CASE | 15 | $11.35 | 415 | |
| COEND0012 | Sugar 10/2 lb | CASE | 20 | $11.55 | 1888 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| D0004 | Short Dated Dairy items (NSM) | LB | 1 | $0.00 | 1624 | |
| D0123 | Frozen Yogurt 3/1.5 qt | CASE | 6 | $0.90 | 11 | |
| D0100 | Chocolate Spread n Shine Icing 20 lbs | CASE | 20 | $1.40 | 31 | |
| D0045 | Coffee Creamer 1/10lbs | CASE | 16 | $2.40 | 11 | |
| D0302 | Ice Cream Mix 1/19 lbs | CASE | 19 | $2.85 | 119 | |
| D0113 | Whip n Top Asst Topping 12/2 lb | CASE | 24 | $3.60 | 59 | |
| DUSA0002 | Eggs, USDA, Large Grade A 15 dozen | CASE | 27 | $3.78 | 498 | |
| DUSA0004 | Shelf Stable White Milk USDA 1 %-12/32 oz | CASE | 27 | $3.78 | 163 | |
| D0132 | Whip n Ice Assorted Flavor Topping 4/8.8 lb | CASE | 35 | $5.25 | 268 | |
| D0300 | Vanilla Topping 2/2.5 gallon | CASE | 47 | $7.05 | 30 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| FR0021 | Fresh Tomatoes on the Vine 11 lb/case | CASE | 11 | $0.00 | 8338 | |
| FR0032 | Fresh Potatoes 5/10.lbs bags | CASE | 50 | $0.00 | 43 | |
| FR0046 | Iceberg Lettuce 24 ct | CASE | 49 | $0.00 | 41 | |
| FR0058 | Fresh Mangoes by 8 lb case | CASE | 8 | $0.00 | 217 | |
| FR0086 | Beefsteak Tomatoes 17 lb/case | CASE | 17 | $0.00 | 2514 | |
| FR0094 | Onions 50 lb bags | CASE | 50 | $0.00 | 317 | |
| FR0133 | Squash by case 22 lb | CASE | 22 | $0.00 | 13 | |
| FR0028 | Mangoes By Weight | LB | 1 | $0.00 | 488 | |
| FR0039 | Fresh Corn By Weight | LB | 1 | $0.00 | 140 | |
| FR0113 | Fresh Tomatoes by weight | LB | 1 | $0.00 | 6529 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| FTUSA0010 | Prunes USDA 24/1 lb | CASE | 24 | $3.36 | 1507 | |
| FTUSA0019 | Sliced Peaches in Extra Light Syrup 6/#10 Cans | CASE | 40 | $5.60 | 121 | |
| FTEND0004 | Fruit Cocktail in Syrup 24/14.5 oz | CASE | 23 | $14.46 | 224 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| HB0011 | Sensodyne Toothpaste 12/4 oz | CASE | 5 | $0.75 | 230 | |
| HB0016 | Clorox Hand Sanitizer 4/1000 ml Refills | CASE | 9 | $1.35 | 352 | |
| HB0018 | Clorox Hand Sanitizer 6/1000 ml (33oz) | CASE | 12 | $1.80 | 1324 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| HC0025 | Assorted Scented Oil Plug In Refills 6/1.42 oz | CASE | 1 | $0.15 | 616 | |
| HC0026 | Assorted Scented Oil Plug In Refills 12/.71 oz | CASE | 1 | $0.15 | 199 | |
| HC0032 | Assorted Scented Candles Refills 6/4 Pack | CASE | 1 | $0.15 | 82 | |
| HC0029 | Assorted Scented Candles 9/4 pk | CASE | 2 | $0.30 | 1087 | |
| HC0027 | Assorted Scented Candles 6 pk | CASE | 3 | $0.45 | 57 | |
| HC0028 | Assorted Scented Candles 12 pk | CASE | 8 | $1.20 | 570 | |
| HCEND0003 | Laundry Detergent 12/32 oz | CASE | 27 | $10.15 | 1226 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| J0011 | Sunny Delight Tangy Original 24/6.75 | CASE | 12 | $0.48 | 156 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| ME0008 | Chicken Wings 25-30 lb box | CASE | 30 | $4.50 | 88 | |
| MEEND0004 | Canned White Meat 24/5.oz | CASE | 12 | $16.94 | 2348 | |
| MEEND0005 | Canned Tuna in Water 48/5 oz | CASE | 17 | $36.17 | 1680 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| MLEND0013 | Macaroni & Cheese 24/7.25 oz | CASE | 13 | $7.96 | 1460 | |
| MLEND0012 | Chicken Noodle Soup 24/10.5 oz | CASE | 16 | $11.98 | 336 | |
| MLEND0010 | Beef Stew 12/20 oz | CASE | 15 | $12.41 | 351 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| PT0015 | Holy Cow Cat Treats 12/2.7 oz | CASE | 2 | $0.30 | 5825 | |
| PT0017 | Whiskas Temptations Cat Treats 8/6-3 oz | CASE | 12 | $1.80 | 36 | |
| PT0014 | Jumbone Dog Treats 12/2.3 lb | CASE | 33 | $4.95 | 917 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| PP0001 | Assorted Diapers by weight | LB | 1 | $0.15 | 253 | |
| PP0006 | Huggies Pull-ups 4/32 count | CASE | 10 | $1.50 | 741 | |
| PPEND0001 | Diapers Medium White 8/18.ct | CASE | 12 | $16.00 | 277 | |
| PPEND0002 | X-large White Diapers 8/14.ct | CASE | 12 | $16.00 | 332 | |
| PPEND0003 | Large White Diapers 8/16.ct | CASE | 12 | $16.00 | 310 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| PREND0001 | Endowment Peanut Butter 12/18.oz | CASE | 15 | $21.93 | 2472 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| REND0003 | Rice 15/2 lbs | CASE | 30 | $11.78 | 80 |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| No. | Description | Unit | Unit Weight | Unit Fee | Qty Available | Qty |
| VGUSA0002 | Pinto Beans USDA 12/2 lbs | CASE | 24 | $3.36 | 1680 | |
| VGEND0005 | Italian Flat Cut Green Beans 24/14.65 oz | CASE | 25 | $10.56 | 783 | |
| VGEND0016 | Canned Corn 24/11.3 oz | CASE | 18 | $12.60 | 205 | |
| VGEND0004 | Canned Mixed Veggies 24/15 oz | CASE | 26 | $13.53 | 776 |
FOR SAFETY AND SECURITY REASONS PLEASE LOCK AND SECURE
YOUR VEHICLE WHILE DOING BUSINESS AT THE SAN ANTONIO FOOD BANK.
DO NOT LEAVE YOUR VEHICLE UNATTENDED WITH THE ENGINE RUNNING.
PLEASE RETURN THE EMPTY BANANA BOXES